Wednesday, February 22, 2012
Tuesday, February 21, 2012
2012 Sprint Cup Series Schedule
Race Results | ||||||
---|---|---|---|---|---|---|
No. | Date | Race | Winner | View | ||
- | February 18 | Budweiser Shootout | Kyle Busch | Results | ![]() |
Race Schedule | ||||||
---|---|---|---|---|---|---|
No. | Date | Race | Time (ET) | |||
- | February 23 | Gatorade Duel 1 | Thu 1 p.m. ![]() | ![]() | ||
- | February 23 | Gatorade Duel 2 | Thu 1 p.m. ![]() | |||
1 | February 26 | Daytona | Sun 12 p.m. ![]() | ![]() | ||
2 | March 4 | Phoenix | Sun 2:30 p.m. ![]() | ![]() | ||
3 | March 11 | Las Vegas | Sun 2:30 p.m. ![]() | ![]() | ||
4 | March 18 | Bristol | Sun 12:30 p.m. ![]() | ![]() | ||
5 | March 25 | Fontana | Sun 2:30 p.m. ![]() | ![]() | ||
6 | April 1 | Martinsville | Sun 12:30 p.m. ![]() | ![]() | ||
7 | April 14 | Texas | Sat 7 p.m. ![]() | ![]() | ||
8 | April 22 | Kansas | Sun 12:30 p.m. ![]() | ![]() | ||
9 | April 28 | Richmond | Sat 7 p.m. ![]() | ![]() | ||
10 | May 6 | Talladega | Sun 12 p.m. ![]() | ![]() | ||
11 | May 12 | Darlington | Sat 6:30 p.m. ![]() | ![]() | ||
- | May 19 | Sprint Showdown | Sat 7 p.m. ![]() | ![]() | ||
- | May 19 | Sprint All-Star Race | Sat 7 p.m. ![]() | ![]() | ||
12 | May 27 | Charlotte | Sun 5:30 p.m. ![]() | ![]() | ||
13 | June 3 | Dover | Sun 12:30 p.m. ![]() | ![]() | ||
14 | June 10 | Pocono | Sun 12 p.m. ![]() | ![]() | ||
15 | June 17 | Michigan | Sun 12 p.m. ![]() | ![]() | ||
16 | June 24 | Sonoma | Sun 2 p.m. ![]() | ![]() | ||
17 | June 30 | Kentucky | Sat 6:30 p.m. ![]() | ![]() | ||
18 | July 7 | Daytona | Sat 6:30 p.m. ![]() | l | ||
19 | July 15 | Loudon | Sun 12 p.m. ![]() | ![]() | ||
20 | July 29 | Indianapolis | Sun 12 p.m. ![]() | ![]() | ||
21 | August 5 | Pocono | Sun 12 p.m. ![]() | ![]() | ||
22 | August 12 | Watkins Glen | Sun 12 p.m. ![]() | ![]() | ||
23 | August 19 | Michigan | Sun 12 p.m. ![]() | ![]() | ||
24 | August 25 | Bristol | Sat 7 p.m. ![]() | ![]() | ||
25 | September 2 | Atlanta | Sun 6:30 p.m. ![]() | ![]() | ||
26 | September 8 | Richmond | Sat 7 p.m. ![]() | ![]() | ||
27 | September 16 | Chicago | Sun 1 p.m. ![]() | |||
28 | September 23 | Loudon | Sun 1 p.m. ![]() | |||
29 | September 30 | Dover | Sun 1 p.m. ![]() | ![]() | ||
30 | October 7 | Talladega | Sun 1 p.m. ![]() | ![]() | ||
31 | October 13 | Charlotte | Sat 7 p.m. ![]() | ![]() | ||
32 | October 21 | Kansas | Sun 1 p.m. ![]() | ![]() | ||
33 | October 28 | Martinsville | Sun 1 p.m. ![]() | ![]() | ||
34 | November 4 | Texas | Sun 2 p.m. ![]() | ![]() | ||
35 | November 11 | Phoenix | Sun 2 p.m. ![]() | ![]() | ||
36 | November 18 | Homestead | Sun 2 p.m. ![]() |
Brought to you by Florida Car Insurance
Subscribe to:
Posts (Atom)